Sale!

Black Label Floral Crinkle High-Neck Dress Blue Print | Womens Chico’s Dresses & Skirts

$ 187.00 $ 84.00

The Black Label by Chico’s™ high-neck crinkle-pleat dress takes you anywhere with stylish ease. Made from sof…

In stock

SKU: K22-VE204700 Categories: , Tags: ,

Description

The Black Label by Chico’s™ high-neck crinkle-pleat dress takes you anywhere with stylish ease. Made from soft, lightweight fabric, the crinkle pleats give this floral-print dress soft, feminine shape—narrow at the top, then widening from the waist to the hem to create a chic A-line silhouette. We love it for everything from a day at the office to an evening out on the town. Chico’s Loves excluded from storewide and sitewide discounts. Individual style. Clean, modern lines. The Exclusive Black Label by Chico’s™ collection. The Fabric: Soft, lightweight fabric with crinkle texture. Fabric Care: 100% polyester. Dry clean. Imported. The Fit: Classic fit with bracelet-length sleeves, button-front closure, front pockets and removable tie belt; 47" belted length, 49" unbelted length. The Details: Floral-print style.

Reviews

There are no reviews yet.

Be the first to review “Black Label Floral Crinkle High-Neck Dress Blue Print | Womens Chico’s Dresses & Skirts”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

TOPS, DRESSES, OUTERWAER

Missy Sizes


Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 31½"-32½" 26"-27" 34½"-35½" 22½"
00 XS/2 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 S/4 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 S/6 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 M/8 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 M/10 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 L/12 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 L/14 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 XL/16 42"-43" 37"-38" 45"-46" 23½"
3.5 XL/18 44"-45" 39½"-40½" 47"-48" 23⅝"
4 XXL/20 46"-47" 41½"-42½" 49"-50" 23¾"
4 XXL/22 48"-49" 43½"-44½" 51"-52" 23⅞"

Petite Sizes


Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 31½"-32½" 26"-27" 34½"-35½" 21"
00P XS/2P 32½"-33½" 27"-28" 35½"-36½" 21⅛"
0P S/4P 33½"-34½" 28"-29" 36½"-37½" 21¼"
0.5P S/6P 34½"-35½" 29"-30" 38½"-39½" 21⅜"
1P M/8P 36½"-37½" 31"-32" 39½"-40½" 21½"
1.5P M/10P 37½"-38½" 32"-33" 40½"-41½" 21⅝"
2P L/12P 39"-40" 33½"-34½" 42"-43" 21¾"
2.5P L/14P 40½"-41½" 35"-36" 43½"-44½" 21⅞"
3P XL/16P 42"-43" 37"-38" 45"-46" 22"
3.5P XL/18P 44"-45" 39½"-40½" 47"-48" 22⅛"
4P XXL/20P 46"-47" 41½"-42½ 49"-50" 22¼"
4P XXL/22P 48"-49" 43½"-44½" 51"-52" 22⅜"

BOTTOMS

Missy Sizes


Missy Sizes
Chico's Sizes US Sizes Waist Hip
000 XS/0 26"-27" 34½"-35½"
00 XS/2 27"-28" 35½"-36½"
0 S/4 28"-29" 36½"-37½"
0.5 S/6 29"-30" 38½"-39½"
1 M/8 31"-32" 39½"-40½"
1.5 M/10 32"-33" 40½"-41½"
2 L/12 33½"-34½" 42"-43"
2.5 L/14 35"-36" 43½"-44½"
3 XL/16 37"-38" 45"-46"
3.5 XL/18 39½"-40½" 47"- 48"
4 XXL/20 41½"-42½ 49"-50"
4 XXL/22 43½"-44½" 51"-52"

Petite Sizes


Petite Sizes
Chico's Sizes US Sizes Waist Hip
000P XS/0P 26"-27" 34½"-35½"
00P XS/2P 27"-28" 35½"-36½"
0P S/4P 28"-29" 36½"-37½"
0.5P S/6P 29"-30" 38½"-39½"
1P M/8P 31"-32" 39½"-40½"
1.5P M/10P 32"-33" 40½"-41½"
2P L/12P 33½"-34½" 42"-43"
2.5P L/14P 35"-36" 43½"-44½"
3P XL/16P 37"-38" 45"-46"
3.5P XL/18P 39½"-40½" 47"-48"
4P XXL/20P 41½"-42½" 49"-50"
4P XXL/22P 43½"-44½" 51"-52"

SWIM

Miraclesuit Sizes

Miraclesuit Sizes
Sizes Bust Waist Hip Torso
S/6 36" 27½" 38½" 60"
S/8 37" 28½" 39½" 61"
M/10 38½" 30" 41" 62½"
M/12 40" 31½" 42½" 64"
L/14 41½" 33" 44" 65½"
L/16 43" 34½" 45½" 67"
XL/18 45" 36½" 47½" 68½"
XL/20 47" 38½" 49½" 70"

Magicsuit Sizes

Magicsuit Sizes
Sizes Bust Waist Hip Torso
S/6 36" 27½" 38½" 60"
S/8 37" 28½" 39½" 61"
M/10 38½" 30" 41" 62½"
M/12 40" 31½" 42½" 64"
L/14 41½" 33" 44" 65½"
L/16 43" 34½" 45½" 67"
XL/18 45" 36½" 47½" 68½"
XL/20 47" 38½" 49½" 70"

ACCESSORIES

Belts

Belts
Sizes Waist Hip
S/000 26"-30½" 32½"-36½"
S/00 26"-30½" 32½"-36½"
S/0 26"-30½" 32½"-36½"
S/0.5 26"-30½" 32½"-36½"
M/1 31"-36½" 36"-40½"
M/1.5 31"-36½" 36"-40½"
M/2 31"-36½" 36"-40½"
M/2.5 31"-36½" 36"-40½"
L/3 37"-42½" 40"-47½"
L/3.5 37"-42½" 40"-47½"
L/4 37"-42½" 40"-47½"

Soma for Chico's Sizes

Soma for Chico's Sizes
Sizes Chest Waist Hip
XS 30"-32" 23"-25" 33"-35"
S 33"-35" 26"-28" 36"-38"
M 36"-38" 29"-31" 39"-41"
L 39"-41" 32"-34" 42"-44"
XL 42"-44" 35"-37" 45"-47"
XXL 45"-47" 38"-40" 48"-50"

Sizing Conversion

XXS XS S M L XL
AUS 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
EU 32 34 36 38 40 42
JP 3 5 7 9 11 13

Sizing Chart

  4 XXS 6 XS 8 S 10 M 12 L 14 XL
BUST 80 cm 84 cm 88 cm 92 cm 96 cm 100 cm
WAIST 60 cm 64 cm 68 cm 72 cm 76 cm 80 cm
HIPS 90 cm 94 cm 98 cm 102 cm 106 cm 110 cm